

Specifications
Reference | Ø 1 (mm) | Ø 2 (mm) | Thickness (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|---|
TR8TD015 | 15 | 15 | 2.5 | 10 | 60 |
TR8TD016 | 16 | 16 | 2.2 | 10 | 60 |
TR8TD018 | 18 | 18 | 2.5 | 10 | 40 |
TR8TD022 | 22 | 22 | 3 | 5 | 20 |
TR9TD012 | 12 | 12 | 2 | 10 | 60 |
TR9TD016 | 16 | 16 | 2 | 10 | 60 |
TR9TD020 | 20 | 20 | 2 | 10 | 30 |
TR9TD025 | 25 | 25 | 2.3 | 5 | 20 |
TR9TD032 | 32 | 32 | 3 | 5 | 10 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT OTTONE PEX TI.pdf | Data Sheet | IT | 337,25 KB |
Data Sheet | FR | 337,16 KB | |
FT LATÃO PEX TÊ DUPLO.pdf | Data Sheet | PT | 338,27 KB |
FT LATON PEX TE DOBLE.pdf | Data Sheet | ES | 337,16 KB |
DS BRASS PEX DOUBLE TEE.pdf | Data Sheet | EN | 337,16 KB |
IMAGE HQ BF-TR8TD.jpg | HQ Image | 1,71 MB |